Saint Gaudens $20 Double Eagle Mintage
The Saint Gaudens $20 Double Eagle minted from 1907 to 1933 is one of the most desirable pre-1933 American gold coins available. Surprisingly there are many available at a small premium over the melt value...and others that are astronomical in value and price and yet other Saints that are in the unobtainable category. Why? Rarity. The 1933 $20 Saint is a good example. There were 445,500 originally minted in 1933 but all were to have been melted. But a few got loose! Thirteen are known to exist but only one has ever been legally sold...and that by court order. Two are on disply at the Smithsonian Institue. Today, more than 70 years later, a legal battle is ongoing over the ownership of the remaining 10 known Saint-Gaudens $20 Double Eagle gold coins. But that's another story...
Knowing how many were minted and at which U.S. Mint can help narrow the field to what's available and what's affordable for your collecting desires. Most, but not all, of the Saints minted after 1926 went back into the melting pot and are in the very rare category. The coins were minted at the Philadelphia, Denver and San Francisco mints at various times during their production from 1907 to 1933. Simply scan down the left side to the year and across the row to the particular mint you're interested in to find the mintage numbers for that year.
Saint-Gaudens $20 Double Eagle No Motto 1907-1908 Mintage
| Year | Philadelphia | Denver |
|---|---|---|
| 1907 | 12,367 | |
| 1907 Arabic Numerals | 361,667 | |
| 1908 | 4,271,551 | 663,750 |
Saint-Gaudens $20 Double Eagle w/Motto 1908-1933 Mintage
| Year | Philadelphia | Denver | San Francisco |
|---|---|---|---|
| 1908 | 156,258 | 349,500 | 22,000 |
| 1909 | 161,282 | 52,500 | 2,774,925 |
| 1910 | 482,000 | 429,000 | 22,128,250 |
| 1911 | 197,250 | 846,500 | 775,750 |
| 1912 | 149,750 | ||
| 1913 | 34,000 | 393,500 | 34,000 |
| 1914 | 95,250 | 453,000 | 1,498,000 |
| 1915 | 152,000 | 567,500 | |
| 1916 | 796,000 | ||
| 1920 | 228,250 | 558,000 | |
| 1921 | 528,500 | ||
| 1922 | 1,375,500 | 2,658,000 | |
| 1923 | 566,000 | 1,702,250 | |
| 1924 | 4,323,500 | 3,049,500 | 2,927,500 |
| 1925 | 2,831,750 | 2,938,500 | 3,776,500 |
| 1926 | 816,750 | 481,000 | 2,041,500 |
| 1927 | 2,946,750 | 180,000 | 3,107,000 |
| 1928 | 8,816,000 | ||
| 1929 | 1,779,705 | ||
| 1930 | 74,000 | ||
| 1931 | 2,938,250 | 106,500 | |
| 1932 | 1,101,750 | ||
| 1933 | 445,500 |
Values for $20 Saint Gaudens Double Eagles in raw and lower mint state grades is highly dependent on the current gold commodities price. Values for certified coins in higher mint state grades is driven less by gold spot prices and more by numismatic collectible value. There are several online value guides for coins but my favorite is the NumisMedia $20 St. Gaudens Fair Market Value Prices(opens in new window) guide.
